| Class: | DotNetHelp.Pipelines.Pipeline |
|---|---|
| Assembly: | DotNetHelp.Pipelines |
| File(s): | /home/runner/work/pipeline/pipeline/src/DotNetHelp.Pipelines/Application/Pipeline.cs |
| Covered lines: | 173 |
|---|---|
| Uncovered lines: | 15 |
| Coverable lines: | 188 |
| Total lines: | 0 |
| Line coverage: | 92% |
| Covered branches: | 50 |
|---|---|
| Total branches: | 62 |
| Branch coverage: | 80.6% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| .ctor(...) | 100% | 1 | 100% |
| get_Result() | 100% | 1 | 100% |
| get_GlobalContext() | 100% | 1 | 100% |
| get_IsRunning() | 100% | 1 | 100% |
| AddInputRequest() | 90% | 10 | 90% |
| AddInput(...) | 100% | 1 | 100% |
| AddInput(...) | 100% | 1 | 100% |
| Finalise() | 92.85% | 14 | 89.28% |
| Wait() | 0% | 2 | 0% |
| Invoke() | 50% | 4 | 90% |
| InvokeManySync() | 83.33% | 6 | 100% |
| <InvokeManySync() | 100% | 1 | 100% |
| InvokeMany() | 66.66% | 12 | 100% |
| Start() | 100% | 6 | 100% |
| <Start() | 83.33% | 6 | 81.25% |
| Dispose() | 100% | 4 | 100% |
| AddOutput(...) | 100% | 1 | 100% |
File '/home/runner/work/pipeline/pipeline/src/DotNetHelp.Pipelines/Application/Pipeline.cs' does not exist (any more).